| SCION PRICING Financing Pricing | ||
| Name |
Description |
Price |
| Zone 1 + 720+ | Term: 24,36,48,60,63 | 3.24% |
| Zone 1 + 720+ | Term: 72 | 3.74% |
| Zone 1 + 720+ | Term: 84 | 5.24% |
| Zone 1 690-719 | Term: 24,36,48,60,63 | 3.74% |
| Zone 1 690-719 | Term: 72 | 4.24% |
| Zone 1 690-719 | Term: 84 | 5.74% |
| Zone 2 670-689 | Term: 24,36,48,60,63 | 6.09% |
| Zone 2 670-689 | Term: 72 | 6.59% |
| Zone 3 669-650 | Term: 24,36,48,60,63 | 8.59% |
| Zone 3 669-650 | Term: 72 | 9.09% |
| Zone 4 649-630 | Term: 24,36,48,60 | 12.69% |
| Zone 4 649-630 | Term: 72 | 13.54% |
| Zone 4 649-630 | Term: 75 | 14.04% |
| Zone 5 629-610 | Term: 24,36,48,60 | 15.70% |
| Zone 5 629-610 | Term: 72 | 16.39% |
| Zone 5 629-610 | Term: 75 | 16.89% |
| Zone 6 609-580 | Term: 24,36,48,60 | 15.80% |
| Zone 6 609-580 | Term: 72 | 16.55% |
| Zone 6 609-580 | Term: 75 | 17.05% |
| Zone 7 579-520 | Term: 24,36,48,60,63 | 16.80% |
| Zone 7 579-520 | Term: 72 | 16.80% |
| Zone 7 579-520 | Term: 75 | 17.30% |
| LEASE GAP INSURANCE | 12-60 months |
$606.00 |
| RETAIL GAP INSURANCE | 12-60 months lease or retail | $550.00 |
| RETAIL GAP INSURANCE | 61-72 months lease or retail | $652.00 |
| RETAIL GAP INSURANCE | 73-84 months lease or retail | $685.00 |
| Auto Care Classic | tC-xB - 2year / 25,000 | $410.00 |
| Auto Care Classic | tC-xB - 3year / 40,000 | $610.00 |
| Auto Care Classic | tC-xB - 4year / 55,000 | $810.00 |
| Auto Care Classic | xD 2year / 25,000 | $590.00 |
| Auto Care Classic | xD 3year / 40,000 | $900.00 |
| Auto Care Classic | xD 4year / 55,000 | 1,200.00 |
| Auto Care Premium | tC-xB - 2year / 25,000 | $630.00 |
| Auto Care Premium | tC-xB - 3year / 40,000 | $1160.00 |
| Auto Care Premium | tC-xB - 4year / 55,000 | $1550.00 |
| Auto Care Premium | xD 2year / 25,000 | $830.00 |
| Auto Care Premium | xD 3year / 40,000 | $1460.00 |
| Auto Care premium | xD 4year / 55,000 | $1950.00 |
| Vehicle Service Agreements | ||
| Extra Care | xD & xB Platinum Protection Plan 3 year 50,000 miles | $480.00 |
| Extra Care | xD & xB Platinum Protection Plan 3 year 80,000 miles | $530.00 |
| Extra Care | xD & xB Platinum Protection Plan 4 year 65,000 miles | $560.00 |
| Exrta Care | xD & xB Platinum Protection Plan 4 year 100,000 miles | $740.00 |
| Extra Care | xD & xB Platinum Protection Plan 4 year 125,000 miles | $930.00 |
| Extra care | xD & xB Platinum Protection Plan 5 year 60,000 miles | $590.00 |
| Extra Care | xD & xB Platinum Protection Plan 5 year 80,000 miles | $660.00 |
| Extra Care | xD & xB Platinum Protection Plan 5year 100,000 miles | $890.00 |
| Exrta Care | xD & xB Platinum Protection Plan 5 year 125,000 miles | $1150.00 |
| Extra Care | xD & xB Platinum Protection Plan 6 year 75,000 miles | $720.00 |
| Extra Care | xD & xB Platinum Protection Plan 6 year 100,000 miles | $1090.00 |
| Extra Care | xD & xB Platinum Protection Plan 6 year 125,000 miles | $1480.00 |
| Extra Care | xD & xB Platinum Protection Plan 7 year 75,000 miles | $860.00 |
| Extra Care | xD & xB Platinum Protection Plan 7 year 100,000 miles | $1310.00 |
| Extra Care | xD & xB Platinum Protection Plan 7 year 125,000 miles | $1680.00 |
| Extra Care | xD & xB Platinum Protection Plan 8 year 75,000 miles | $1030.00 |
| Extra Care | xD & xB Platinum Protection Plan 8 year 100,000 miles | $1530.00 |
| Extra Care | xD & xB Platinum Protection Plan 8 year 100,000 miles | $2070.00 |
| Extra Care |
tC Platnum Protection Plan 3 year 50,000 miles | $490.00 |
| Extra Care | tC Platnum Protection Plan 3 year 80,000 miles | $560.00 |
| Extra Care | tC Platnum Protection Plan 4 year 65,000 miles |
$590.00 |
| Extra Care | tC Platnum Protection Plan 4 year 100,000 miles | $790.00 |
| Extra Care | tC Platnum Protection Plan 4 year 125,000 miles | $1020.00 |
| Extra Care |
tC Platnum Protection Plan 5 year 60,000 miles | $610.00 |
| Extra Care |
tC Platnum Protection Plan 5 year 80,000 miles |
$700.00 |
| Extra Care | tC Platnum Protection Plan 5 year 100,000 miles |
$970.00 |
| Extra Care | tC Platnum Protection Plan 5 year 125,000 miles |
$1270.00 |
| Extra Care |
tC Platnum Protection Plan 6 year 75,000 miles |
$760.00 |
| Extra Care |
tC Platnum Protection Plan 6 year 100,000 miles |
$1180.00 |
| Extra Care |
tC Platnum Protection Plan 6 year 125,000 miles |
$1650.00 |
| Extra Care |
tC Platnum Protection Plan 7 year 75,000 miles |
$920.00 |
| Extra Care |
tC Platnum Protection Plan 7 year 100,000 miles |
$1430.00 |
| Extra Care |
tC Platnum Protection Plan 7 year 125,000 miles |
$1870.00 |
| Extra Care |
tC Platnum Protection Plan 8 year 75,000 miles |
$1120.00 |
| Extra Care |
tC Platnum Protection Plan 8 year 100,000 miles | $1690.00 |
| Extra Care |
tC Platnum Protection Plan 8 year 125,000 miles |
$2320.00 |
| Simoniz |
Protect your new scion inside and out. Never wax your vehicle 5 year unlimited warranty |
$689.00 |
| Tire and wheel |
Unlimited replacement of damaged tire and wheel |
$590.00 |
| Lojack protection |
Satelite linked tracking system to find your stolen vehicle. |
995.00 |
2945 E. Lincoln Hwy. P.O Box 72713
P.O Box 72713
Thorndale, PA 19372