| SCION PRICING Financing Pricing | ||
| Name |
Description |
Price |
| Zone 1 + 720+ | Term: 24,36,48,60,63 | 4.49% |
| Zone 1 + 720+ | Term: 72 | 5.34% |
| Zone 1 + 720+ | Term: 84 | 6.39% |
| Zone 1 690-719 | Term: 24,36,48,60,63 | 5.14% |
| Zone 1 690-719 | Term: 72 | 6.09% |
| Zone 1 690-719 | Term: 84 | 7.14% |
| Zone 2 670-689 | Term: 24,36,48,60,63 | 7.39% |
| Zone 2 670-689 | Term: 72,75 | 8.19% |
| Zone 3 669-650 | Term: 24,36,48,60,63 | 10.14% |
| Zone 3 669-650 | Term: 72,75 | 11.19% |
| Zone 4 649-630 | Term: 24,36,48,60 | 12.69% |
| Zone 4 649-630 | Term: 72 | 13.54% |
| Zone 4 649-630 | Term: 75 | 13.79% |
| Zone 5 629-610 | Term: 24,36,48,60 | 15.70% |
| Zone 5 629-610 | Term: 72 | 16.39% |
| Zone 5 629-610 | Term: 75 | 16.64% |
| Zone 6 609-580 | Term: 24,36,48,60 | 16.80% |
| Zone 6 609-580 | Term: 72 | 16.55% |
| Zone 6 609-580 | Term: 75 | 16.80% |
| Zone 7 579-520 | Term: 24,36,48,60,63 | 16.80% |
| Zone 7 579-520 | Term: 72 | 16.80% |
| Zone 7 579-520 | Term: 75 | 17.05% |
| GAP INSURANCE | 1-36 months lease or retail | $280.00 |
| GAP INSURANCE | 37-48 months lease or retail | $340.00 |
| GAP INSURANCE | 49-60 months lease or retail | $420.00 |
| GAP INSURANCE | 61-84 months lease or retail | $460.00 |
| Auto Care Classic | tC-xB - 2year / 25,000 | $410.00 |
| Auto Care Classic | tC-xB - 3year / 40,000 | $610.00 |
| Auto Care Classic | tC-xB - 4year / 55,000 | $810.00 |
| Auto Care Classic | xD 2year / 25,000 | $590.00 |
| Auto Care Classic | xD 3year / 40,000 | $900.00 |
| Auto Care Classic | xD 4year / 55,000 | 1,200.00 |
| Auto Care Premium | tC-xB - 2year / 25,000 | $630.00 |
| Auto Care Premium | tC-xB - 3year / 40,000 | $1160.00 |
| Auto Care Premium | tC-xB - 4year / 55,000 | $1550.00 |
| Auto Care Premium | xD 2year / 25,000 | $830.00 |
| Auto Care Premium | xD 3year / 40,000 | $1460.00 |
| Auto Care Premium | xD 4year / 55,000 | $1950.00 |
| Vehicle Service Agreements | ||
| Extra Care | xD & xB Platinum Protection Plan 3 year 50,000 miles | $480.00 |
| Extra Care | xD & xB Platinum Protection Plan 3 year 80,000 miles | $530.00 |
| Extra Care | xD & xB Platinum Protection Plan 4 year 65,000 miles | $560.00 |
| Exrta Care | xD & xB Platinum Protection Plan 4 year 100,000 miles | $740.00 |
| Extra Care | xD & xB Platinum Protection Plan 4 year 125,000 miles | $930.00 |
| Extra care | xD & xB Platinum Protection Plan 5 year 60,000 miles | $590.00 |
| Extra Care | xD & xB Platinum Protection Plan 5 year 80,000 miles | $660.00 |
| Extra Care | xD & xB Platinum Protection Plan 5year 100,000 miles | $890.00 |
| Exrta Care | xD & xB Platinum Protection Plan 5 year 125,000 miles | $1150.00 |
| Extra Care | xD & xB Platinum Protection Plan 6 year 75,000 miles | $720.00 |
| Extra Care | xD & xB Platinum Protection Plan 6 year 100,000 miles | $1090.00 |
| Extra Care | xD & xB Platinum Protection Plan 6 year 125,000 miles | $1480.00 |
| Extra Care | xD & xB Platinum Protection Plan 7 year 75,000 miles | $860.00 |
| Extra Care | xD & xB Platinum Protection Plan 7 year 100,000 miles | $1310.00 |
| Extra Care | xD & xB Platinum Protection Plan 7 year 125,000 miles | $1680.00 |
| Extra Care | xD & xB Platinum Protection Plan 8 year 75,000 miles | $1030.00 |
| Extra Care | xD & xB Platinum Protection Plan 8 year 100,000 miles | $1530.00 |
| Extra Care | xD & xB Platinum Protection Plan 8 year 100,000 miles | $2070.00 |
| Extra Care |
tC Platnum Protection Plan 3 year 50,000 miles | $490.00 |
| Extra Care | tC Platnum Protection Plan 3 year 80,000 miles | $560.00 |
| Extra Care | tC Platnum Protection Plan 4 year 65,000 miles |
$590.00 |
| Extra Care | tC Platnum Protection Plan 4 year 100,000 miles | $790.00 |
| Extra Care | tC Platnum Protection Plan 4 year 125,000 miles | $1020.00 |
| Extra Care |
tC Platnum Protection Plan 5 year 60,000 miles | $610.00 |
| Extra Care |
tC Platnum Protection Plan 5 year 80,000 miles |
$700.00 |
| Extra Care | tC Platnum Protection Plan 5 year 100,000 miles |
$970.00 |
| Extra Care | tC Platnum Protection Plan 5 year 125,000 miles |
$1270.00 |
| Extra Care |
tC Platnum Protection Plan 6 year 75,000 miles |
$760.00 |
| Extra Care |
tC Platnum Protection Plan 6 year 100,000 miles |
$1180.00 |
| Extra Care |
tC Platnum Protection Plan 6 year 125,000 miles |
$1650.00 |
| Extra Care |
tC Platnum Protection Plan 7 year 75,000 miles |
$920.00 |
| Extra Care |
tC Platnum Protection Plan 7 year 100,000 miles |
$1430.00 |
| Extra Care |
tC Platnum Protection Plan 7 year 125,000 miles |
$1870.00 |
| Extra Care |
tC Platnum Protection Plan 8 year 75,000 miles |
$1120.00 |
| Extra Care |
tC Platnum Protection Plan 8 year 100,000 miles | $1690.00 |
| Extra Care |
tC Platnum Protection Plan 8 year 125,000 miles |
$2320.00 |
| Simoniz |
Protect your new scion inside and out. Never wax your vehicle 5 year unlimited warranty |
$959.00 |
| Tire and wheel |
Unlimited replacement of damaged tire and wheel |
$590.00 |
| Lojack protection |
Satelite linked tracking system to find your stolen vehicle. |
995.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
2945 E. Lincoln Hwy. P.O Box 72713
P.O Box 72713
Thorndale, PA 19372